Visitors: Paris Junior College Lady Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Tammila Mitchell | W |
2/4 | 1/1 | 2/2 | 7 |
0 | 4 | 4 |
5 | 2 | 3 |
0 | 0 | 17:41 |
| 11 | * Krystle Adams | W |
6/11 | 2/7 | 0/0 | 14 |
0 | 2 | 2 |
1 | 2 | 2 |
1 | 1 | 23:40 |
| 12 | * Brittany Williams | W |
6/9 | 0/0 | 2/3 | 14 |
2 | 5 | 7 |
1 | 3 | 3 |
2 | 4 | 25:13 |
| 15 | Charinee Mitchell | G |
0/6 | 0/4 | 2/2 | 2 |
0 | 1 | 1 |
1 | 6 | 5 |
0 | 2 | 22:19 |
| 20 | Nighjah Marks | W |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 0 | 14:31 |
| 22 | * LaKeisha Jones | P |
4/13 | 0/3 | 0/1 | 8 |
4 | 7 | 11 |
3 | 0 | 4 |
0 | 2 | 27:02 |
| 23 | Shay Runnels | W |
4/4 | 1/1 | 0/0 | 9 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 1 | 16:36 |
| 24 | Shamonica Adams | P |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 2 | 11:53 |
| 32 | * Kristin Ford | P |
4/6 | 0/0 | 0/2 | 8 |
4 | 2 | 6 |
0 | 2 | 1 |
1 | 1 | 24:11 |
| 33 | Faryn Bills | P |
0/4 | 0/1 | 2/4 | 2 |
0 | 3 | 3 |
4 | 1 | 1 |
4 | 0 | 16:54 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 27/60 | 4/19 | 8/14 | 66 | 13 | 29 | 42 | 22 | 18 | 25 | 8 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 13/31 | 41.9% |
Game | 27/60 | 45.0% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/9 | 11.1% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 4/10 | 40.0% |
Game | 8/14 | 57.1% |
|
|
Home: Blinn Lady Buccaneers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Spivey Shamell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Jenkins Swaney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Black Brandy | |
4/8 | 2/5 | 4/4 | 14 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 1 | 17:41 |
| 13 | Minor Britney | |
2/4 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 1 | 12:49 |
| 15 | * Vaughy Tamara | |
2/5 | 2/3 | 1/2 | 7 |
1 | 4 | 5 |
1 | 0 | 2 |
0 | 3 | 13:36 |
| 11 | * Davis Reeshimah | |
2/8 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
2 | 0 | 2 |
1 | 1 | 22:47 |
| 21 | Collard Sam | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Mays Sha'Tonya | |
4/12 | 3/8 | 2/2 | 13 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 22:25 |
| 23 | * Ford Amira | |
1/5 | 0/0 | 2/2 | 4 |
2 | 0 | 2 |
0 | 2 | 6 |
1 | 0 | 22:28 |
| 24 | * Hill Tynesha | |
1/9 | 0/0 | 4/4 | 6 |
0 | 2 | 2 |
1 | 3 | 3 |
0 | 3 | 27:52 |
| 30 | Woodard La'Shae | |
3/6 | 0/0 | 3/5 | 9 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 0 | 16:06 |
| 32 | Meares Amanda | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Uzomah Amaka | |
2/4 | 0/0 | 1/2 | 5 |
3 | 3 | 6 |
3 | 0 | 0 |
0 | 3 | 20:02 |
| 40 | * Olokpa Ese | |
1/4 | 0/0 | 2/2 | 4 |
5 | 2 | 7 |
1 | 1 | 5 |
0 | 2 | 24:14 |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | | |
| Totals | | 22/65 | 7/16 | 21/25 | 72 | 17 | 23 | 40 | 14 | 9 | 22 | 2 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 11/38 | 28.9% |
2nd Half | 11/27 | 40.7% |
Game | 22/65 | 33.8% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 4/7 | 57.1% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 14/15 | 93.3% |
Game | 21/25 | 84.0% |
|
|
| Par | Bli |
| Par | Bli |
| Par | Bli |
| Free Throw Pts | 8 | 21 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.84 | 0.88 |
| Pts off Turnovers | 18 | 25 |
2nd Chance Points | 8 | 16 |
Pts off Bench | 15 | 47 |
| Total Rebounds | 42 | 40 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 36.1 | 37.0 |
Def Rebound % | 63.0 | 63.9 |
Total Rebound % | 51.2 | 48.8 |
| Technical Fouls | Par |
None |
| Bli |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Paris Junior College Lady Dragons | 35 | 31 | 0 | 0 | 0 | 0 | 66 |
| Blinn Lady Buccaneers | 32 | 40 | 0 | 0 | 0 | 0 | 72 |
|