Visitors: Paris Junior College Lady Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Mitchell, Tammila | W |
1/3 | 0/0 | 4/6 | 6 |
1 | 0 | 1 |
2 | 4 | 5 |
0 | 1 | 19:19 |
| 10 | Hawkins, LaToya | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Adams, Krystle | W |
3/8 | 1/4 | 0/0 | 7 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 15:10 |
| 12 | * Williams, Brittany | W |
5/10 | 0/0 | 4/5 | 14 |
1 | 2 | 3 |
3 | 1 | 1 |
2 | 4 | 30:30 |
| 15 | * Mitchell, Charinee | G |
1/6 | 0/2 | 2/2 | 4 |
1 | 3 | 4 |
1 | 4 | 5 |
0 | 2 | 20:41 |
| 20 | Marks, Nighjah | W |
2/6 | 0/2 | 1/2 | 5 |
1 | 1 | 2 |
3 | 0 | 3 |
0 | 0 | 20:31 |
| 21 | Price, Ashley | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jones, LaKeshia | P |
6/10 | 2/3 | 1/3 | 15 |
3 | 7 | 10 |
4 | 2 | 5 |
1 | 0 | 30:17 |
| 23 | Runnels, Shay | W |
3/7 | 2/4 | 0/0 | 8 |
1 | 4 | 5 |
2 | 2 | 2 |
0 | 3 | 13:49 |
| 24 | Adams, Shamonica | P |
1/1 | 0/0 | 2/2 | 4 |
2 | 2 | 4 |
3 | 0 | 2 |
0 | 0 | 9:45 |
| 32 | Ford, Kristen | P |
1/2 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
3 | 1 | 0 |
1 | 0 | 17:36 |
| 33 | * Bills, Faryn | P |
2/4 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
4 | 0 | 4 |
4 | 1 | 17:49 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 25/57 | 5/16 | 14/20 | 69 | 13 | 29 | 42 | 25 | 14 | 27 | 8 | 12 | 195:27 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 11/25 | 44.0% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 8/12 | 66.7% |
Game | 14/20 | 70.0% |
|
|
Home: Eastern Oklahoma Lady Mountaineers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Myles Janice | |
0/6 | 0/1 | 1/3 | 1 |
2 | 1 | 3 |
0 | 2 | 3 |
0 | 1 | 14:50 |
| 11 | * Castillo Yesi | |
9/14 | 1/1 | 8/10 | 27 |
6 | 6 | 12 |
3 | 3 | 0 |
0 | 6 | 38:13 |
| 13 | Bioni Kariz | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 4 |
0 | 0 | 8:17 |
| 14 | * Gilmore Jeri | |
0/5 | 0/0 | 2/2 | 2 |
0 | 4 | 4 |
3 | 4 | 1 |
1 | 0 | 25:09 |
| 15 | Scott Kara | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Birch Katie | |
2/6 | 2/5 | 3/4 | 9 |
3 | 2 | 5 |
2 | 2 | 2 |
0 | 1 | 31:14 |
| 22 | Petty Kendra | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 2 | 8:25 |
| 23 | * Jackson Ashley | |
2/9 | 1/4 | 2/5 | 7 |
2 | 2 | 4 |
0 | 1 | 6 |
0 | 1 | 32:05 |
| 24 | Rowland Krista | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Barnhill Adrienne | |
4/13 | 0/1 | 4/7 | 12 |
4 | 3 | 7 |
2 | 0 | 2 |
0 | 1 | 20:42 |
| 31 | Canoy Carrie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Fairweather Caroline | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:09 |
| 34 | Leite Juliana | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Elmore Tejana | |
5/10 | 0/1 | 3/5 | 13 |
2 | 4 | 6 |
4 | 1 | 1 |
1 | 0 | 14:56 |
| 42 | Flores Eilyn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 0 | 3 | | | 2 | | 1 | |
| Totals | | 22/65 | 4/13 | 23/36 | 71 | 22 | 23 | 45 | 17 | 13 | 22 | 2 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 10/39 | 25.6% |
2nd Half | 12/26 | 46.2% |
Game | 22/65 | 33.8% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 2/4 | 50.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 12/15 | 80.0% |
2nd Half | 11/21 | 52.4% |
Game | 23/36 | 63.9% |
|
|
| Par | Eas |
| Par | Eas |
| Par | Eas |
| Free Throw Pts | 14 | 23 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.85 | 0.87 |
| Pts off Turnovers | 15 | 23 |
2nd Chance Points | 9 | 21 |
Pts off Bench | 25 | 13 |
| Total Rebounds | 42 | 45 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 36.1 | 43.1 |
Def Rebound % | 56.9 | 63.9 |
Total Rebound % | 48.3 | 51.7 |
| Technical Fouls | Par |
None |
| Eas |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Paris Junior College Lady Dragons | 37 | 32 | 0 | 0 | 0 | 0 | 69 |
| Eastern Oklahoma Lady Mountaineers | 34 | 37 | 0 | 0 | 0 | 0 | 71 |
|