Visitors: Eastern Oklahoma Lady Mountaineers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Myles Janice | |
1/11 | 0/2 | 0/0 | 2 |
4 | 4 | 8 |
1 | 1 | 3 |
0 | 1 | 23:52 |
| 11 | * Castillo Yesi | |
6/14 | 0/2 | 5/7 | 17 |
5 | 6 | 11 |
3 | 1 | 5 |
0 | 3 | 34:42 |
| 13 | * Bioni Kariz | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 3 | 5 |
0 | 1 | 12:26 |
| 14 | Gilmore Jeri | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Scott Kara | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Birch Katie | |
1/9 | 1/6 | 0/0 | 3 |
1 | 2 | 3 |
4 | 0 | 0 |
0 | 3 | 30:20 |
| 22 | Petty Kendra | |
0/1 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 0 | 11:02 |
| 23 | * Jackson Ashley | |
3/9 | 0/2 | 4/6 | 10 |
0 | 2 | 2 |
3 | 3 | 4 |
0 | 1 | 33:10 |
| 24 | Rowland Krista | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Barnhill Adrienne | |
3/10 | 0/2 | 5/6 | 11 |
4 | 2 | 6 |
2 | 0 | 2 |
0 | 2 | 19:38 |
| 31 | Canoy Carrie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Fairweather Caroline | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 5:34 |
| 34 | Leite Juliana | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:27 |
| 40 | * Elmore Tejana | |
7/13 | 0/0 | 3/4 | 17 |
3 | 3 | 6 |
3 | 0 | 3 |
0 | 0 | 25:34 |
| 42 | Flores Eilyn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 22/69 | 1/14 | 17/24 | 62 | 21 | 24 | 45 | 20 | 10 | 24 | 0 | 11 | 199:45 |
|---|
|
| Total FG | 1st Half | 10/31 | 32.3% |
2nd Half | 12/38 | 31.6% |
Game | 22/69 | 31.9% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 0/7 | 0.00% |
Game | 1/14 | 7.14% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 7/11 | 63.6% |
Game | 17/24 | 70.8% |
|
|
Home: Paris Junior College Lady Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Tammila Mitchell | W |
2/7 | 0/2 | 2/3 | 6 |
0 | 2 | 2 |
3 | 2 | 4 |
0 | 1 | 20:36 |
| 10 | LaToya Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Krystle Adams | W |
8/10 | 1/2 | 1/2 | 18 |
3 | 2 | 5 |
1 | 0 | 3 |
0 | 2 | 23:54 |
| 12 | * Brittany Williams | W |
6/13 | 0/2 | 2/2 | 14 |
4 | 3 | 7 |
1 | 1 | 1 |
1 | 1 | 21:24 |
| 15 | Charinee Mitchell | G |
3/5 | 0/2 | 0/0 | 6 |
1 | 2 | 3 |
2 | 3 | 2 |
0 | 0 | 19:09 |
| 20 | Nighjah Marks | W |
2/5 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 2 | 14:31 |
| 21 | Ashley Price | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * LaKeisha Jones | P |
3/9 | 1/3 | 0/0 | 7 |
2 | 6 | 8 |
2 | 6 | 6 |
1 | 1 | 28:14 |
| 23 | Shay Runnels | W |
2/4 | 0/1 | 1/2 | 5 |
0 | 2 | 2 |
3 | 1 | 2 |
0 | 3 | 19:14 |
| 24 | Shamonica Adams | P |
1/3 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
1 | 0 | 4 |
0 | 0 | 15:57 |
| 32 | * Kristin Ford | P |
1/3 | 0/0 | 2/4 | 4 |
0 | 5 | 5 |
3 | 3 | 1 |
2 | 2 | 23:59 |
| 33 | Faryn Bills | P |
0/4 | 0/1 | 1/2 | 1 |
1 | 1 | 2 |
3 | 1 | 0 |
3 | 0 | 10:50 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 28/63 | 4/17 | 9/15 | 69 | 12 | 31 | 43 | 22 | 18 | 24 | 7 | 12 | 197:48 |
|---|
|
| Total FG | 1st Half | 18/38 | 47.4% |
2nd Half | 10/25 | 40.0% |
Game | 28/63 | 44.4% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 1/6 | 16.7% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/15 | 60.0% |
Game | 9/15 | 60.0% |
|
|
| Eas | Par |
| Eas | Par |
| Eas | Par |
| Free Throw Pts | 17 | 9 |
3Pt Points | 3 | 12 |
Pts/Possession | 0.75 | 0.84 |
| Pts off Turnovers | 18 | 23 |
2nd Chance Points | 18 | 9 |
Pts off Bench | 15 | 20 |
| Total Rebounds | 45 | 43 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 40.4 | 33.3 |
Def Rebound % | 66.7 | 59.6 |
Total Rebound % | 51.1 | 48.9 |
| Technical Fouls | Eas |
None |
| Par |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eastern Oklahoma Lady Mountaineers | 31 | 31 | 0 | 0 | 0 | 0 | 62 |
| Paris Junior College Lady Dragons | 39 | 30 | 0 | 0 | 0 | 0 | 69 |
|