Visitors: Hill Lady Rebels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Gordley Ebony | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:11 |
| 5 | Anglin Lyndee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Biles Lyndee | |
1/5 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 5 |
0 | 2 | 23:14 |
| 11 | Merritt Kimber | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 9:14 |
| 12 | Hickman Randahl | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Draper Janae | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 4:14 |
| 22 | Evans Rachel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Clark Essence | |
1/12 | 0/2 | 7/10 | 9 |
3 | 2 | 5 |
1 | 1 | 2 |
0 | 0 | 22:38 |
| 24 | * McGinty Jodi | |
5/15 | 1/4 | 8/10 | 19 |
2 | 5 | 7 |
3 | 0 | 7 |
0 | 1 | 37:17 |
| 32 | * Benson Krystal | |
3/10 | 0/2 | 4/6 | 10 |
2 | 4 | 6 |
2 | 0 | 4 |
0 | 1 | 32:16 |
| 34 | * Hoyle Chevelle | |
1/6 | 0/1 | 0/2 | 2 |
5 | 5 | 10 |
3 | 0 | 4 |
0 | 0 | 29:28 |
| 40 | Pillow Casey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Lewis Stephanie | |
4/5 | 0/0 | 1/1 | 9 |
4 | 2 | 6 |
3 | 1 | 1 |
0 | 1 | 8:54 |
| 44 | Rogic Milica | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:29 |
| 50 | * Harris LaKeyna | |
2/2 | 0/0 | 1/1 | 5 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 23:05 |
| 55 | Harry Keegan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 4 | 9 | | | 1 | | | |
| Totals | | 17/60 | 1/12 | 21/30 | 56 | 23 | 24 | 47 | 23 | 3 | 26 | 0 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 10/34 | 29.4% |
Game | 17/60 | 28.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 0/5 | 0.00% |
Game | 1/12 | 8.33% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 13/20 | 65.0% |
Game | 21/30 | 70.0% |
|
|
Home: Paris Junior College Lady Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Mitchell, Tammila | W |
3/5 | 0/0 | 3/4 | 9 |
0 | 0 | 0 |
2 | 5 | 2 |
0 | 2 | 17:39 |
| 10 | Hawkins, LaToya | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Adams, Krystle | W |
3/5 | 1/2 | 0/0 | 7 |
1 | 0 | 1 |
3 | 2 | 1 |
0 | 1 | 13:36 |
| 12 | * Williams, Brittany | W |
5/12 | 0/2 | 2/2 | 12 |
2 | 5 | 7 |
3 | 2 | 1 |
0 | 4 | 28:52 |
| 15 | Mitchell, Charinee | G |
2/6 | 1/3 | 3/4 | 8 |
1 | 1 | 2 |
2 | 5 | 0 |
0 | 4 | 25:28 |
| 20 | Marks, Nighjah | W |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
5 | 1 | 1 |
0 | 1 | 11:22 |
| 21 | Price, Ashley | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jones, LaKeshia | P |
5/9 | 0/1 | 4/6 | 14 |
2 | 5 | 7 |
1 | 3 | 2 |
0 | 0 | 24:06 |
| 23 | Runnels, Shay | W |
3/6 | 1/3 | 1/3 | 8 |
2 | 2 | 4 |
4 | 3 | 0 |
0 | 1 | 23:03 |
| 24 | Adams, Shamonica | P |
4/5 | 0/0 | 5/6 | 13 |
3 | 4 | 7 |
0 | 1 | 2 |
0 | 0 | 18:06 |
| 32 | * Ford, Kristen | P |
3/4 | 0/0 | 1/2 | 7 |
0 | 3 | 3 |
2 | 2 | 1 |
3 | 1 | 22:50 |
| 33 | Bills, Faryn | P |
5/7 | 1/2 | 1/2 | 12 |
1 | 4 | 5 |
4 | 2 | 1 |
2 | 0 | 14:58 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 33/62 | 4/15 | 20/29 | 90 | 13 | 26 | 39 | 26 | 26 | 11 | 5 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 19/32 | 59.4% |
2nd Half | 14/30 | 46.7% |
Game | 33/62 | 53.2% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/7 | 28.6% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 11/17 | 64.7% |
Game | 20/29 | 69.0% |
|
|
| Hil | Par |
| Hil | Par |
| Hil | Par |
| Free Throw Pts | 21 | 20 |
3Pt Points | 3 | 12 |
Pts/Possession | 0.75 | 1.22 |
| Pts off Turnovers | 10 | 39 |
2nd Chance Points | 18 | 16 |
Pts off Bench | 18 | 41 |
| Total Rebounds | 47 | 39 |
Team Rebounds | 9 | 2 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 46.9 | 35.1 |
Def Rebound % | 64.9 | 53.1 |
Total Rebound % | 54.7 | 45.3 |
| Technical Fouls | Hil |
None |
| Par |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hill Lady Rebels | 23 | 33 | 0 | 0 | 0 | 0 | 56 |
| Paris Junior College Lady Dragons | 49 | 41 | 0 | 0 | 0 | 0 | 90 |
|