Visitors: Paris Junior College Lady Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Tammila Mitchell | W |
2/5 | 0/1 | 2/2 | 6 |
0 | 3 | 3 |
3 | 2 | 3 |
0 | 0 | 18:37 |
| 10 | LaToya Hawkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Krystle Adams | W |
5/12 | 2/6 | 2/2 | 14 |
2 | 1 | 3 |
3 | 3 | 0 |
0 | 2 | 21:06 |
| 12 | * Brittany Williams | W |
5/7 | 0/0 | 1/3 | 11 |
1 | 2 | 3 |
4 | 4 | 5 |
3 | 5 | 23:30 |
| 15 | Charinee Mitchell | G |
2/5 | 1/3 | 0/0 | 5 |
0 | 3 | 3 |
0 | 3 | 1 |
0 | 0 | 24:26 |
| 20 | Nighjah Marks | W |
3/5 | 1/2 | 0/0 | 7 |
1 | 2 | 3 |
4 | 4 | 1 |
0 | 0 | 18:01 |
| 21 | Ashley Price | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * LaKeisha Jones | P |
8/14 | 0/1 | 4/6 | 20 |
5 | 8 | 13 |
3 | 2 | 1 |
0 | 0 | 29:28 |
| 23 | Shay Runnels | W |
1/5 | 0/2 | 0/0 | 2 |
4 | 3 | 7 |
2 | 3 | 0 |
0 | 0 | 17:23 |
| 24 | Shamonica Adams | P |
2/6 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
3 | 1 | 2 |
0 | 0 | 12:14 |
| 32 | * Kristin Ford | P |
2/4 | 0/0 | 0/2 | 4 |
1 | 1 | 2 |
3 | 1 | 2 |
0 | 1 | 16:13 |
| 33 | Faryn Bills | P |
4/9 | 1/2 | 0/0 | 9 |
0 | 2 | 2 |
4 | 1 | 1 |
3 | 0 | 19:02 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 34/72 | 5/17 | 9/15 | 82 | 17 | 28 | 45 | 29 | 24 | 16 | 6 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 21/38 | 55.3% |
2nd Half | 13/34 | 38.2% |
Game | 34/72 | 47.2% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 0/8 | 0.00% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 6/10 | 60.0% |
Game | 9/15 | 60.0% |
|
|
Home: Hill Lady Rebels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Gordley Ebony | |
1/3 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
4 | 0 | 3 |
0 | 0 | 9:10 |
| 5 | Anglin Lyndee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Biles Lyndee | |
3/10 | 2/8 | 1/4 | 9 |
1 | 2 | 3 |
0 | 3 | 3 |
0 | 0 | 32:19 |
| 11 | * Merritt Kimber | |
1/5 | 1/2 | 0/0 | 3 |
1 | 3 | 4 |
0 | 2 | 3 |
0 | 1 | 22:01 |
| 12 | Hickman Randahl | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Draper Janae | |
0/2 | 0/0 | 1/2 | 1 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 1 | 13:27 |
| 22 | Evans Rachel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Clark Essence | |
0/5 | 0/1 | 2/2 | 2 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 0 | 6:35 |
| 24 | * McGinty Jodi | |
4/7 | 2/3 | 6/7 | 16 |
0 | 2 | 2 |
4 | 1 | 6 |
0 | 0 | 27:39 |
| 32 | Benson Krystal | |
1/3 | 0/0 | 6/8 | 8 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 0 | 15:06 |
| 34 | * Hoyle Chevelle | |
6/10 | 0/0 | 10/13 | 22 |
4 | 6 | 10 |
1 | 1 | 1 |
0 | 0 | 31:24 |
| 40 | Pillow Casey | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 13:17 |
| 42 | Lewis Stephanie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Rogic Milica | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 10:06 |
| 50 | * Harris LaKeyna | |
2/5 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 1 | 17:43 |
| 55 | Harry Keegan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 8 | 9 | | | 1 | | | |
| Totals | | 18/51 | 5/15 | 29/40 | 70 | 12 | 25 | 37 | 16 | 12 | 22 | 0 | 4 | 198:47 |
|---|
|
| Total FG | 1st Half | 7/24 | 29.2% |
2nd Half | 11/27 | 40.7% |
Game | 18/51 | 35.3% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/7 | 42.9% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 15/22 | 68.2% |
2nd Half | 14/18 | 77.8% |
Game | 29/40 | 72.5% |
|
|
| Par | Hil |
| Par | Hil |
| Par | Hil |
| Free Throw Pts | 9 | 29 |
3Pt Points | 15 | 15 |
Pts/Possession | 1.05 | 0.88 |
| Pts off Turnovers | 23 | 20 |
2nd Chance Points | 17 | 0 |
Pts off Bench | 27 | 14 |
| Total Rebounds | 45 | 37 |
Team Rebounds | 3 | 9 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 40.5 | 30.0 |
Def Rebound % | 70.0 | 59.5 |
Total Rebound % | 54.9 | 45.1 |
| Technical Fouls | Par |
None |
| Hil |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Paris Junior College Lady Dragons | 50 | 32 | 0 | 0 | 0 | 0 | 82 |
| Hill Lady Rebels | 31 | 39 | 0 | 0 | 0 | 0 | 70 |
|