Visitors: Paris Junior College Lady Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Tammila Mitchell | W |
7/13 | 2/3 | 6/6 | 22 |
2 | 2 | 4 |
1 | 1 | 5 |
0 | 1 | 22:27 |
| 11 | * Krystle Adams | W |
2/7 | 2/5 | 1/2 | 7 |
0 | 5 | 5 |
4 | 1 | 1 |
0 | 1 | 26:03 |
| 12 | Brittany Williams | W |
3/7 | 0/1 | 3/3 | 9 |
0 | 2 | 2 |
2 | 0 | 3 |
2 | 1 | 8:50 |
| 15 | Charinee Mitchell | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 4 | 0 |
0 | 0 | 16:03 |
| 20 | Nighjah Marks | W |
2/9 | 0/5 | 0/0 | 4 |
1 | 1 | 2 |
3 | 1 | 3 |
0 | 1 | 16:48 |
| 21 | Ashley Price | P |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 1 | 5:16 |
| 22 | * LaKeisha Jones | P |
3/9 | 0/2 | 2/2 | 8 |
1 | 7 | 8 |
2 | 2 | 4 |
1 | 0 | 28:29 |
| 23 | * Shay Runnels | W |
2/7 | 0/1 | 0/0 | 4 |
2 | 0 | 2 |
3 | 1 | 1 |
0 | 2 | 20:08 |
| 24 | * Shamonica Adams | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
3 | 1 | 1 |
0 | 0 | 15:56 |
| 32 | Kristin Ford | P |
1/3 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 0 | 18:07 |
| 33 | Faryn Bills | P |
1/5 | 0/0 | 1/2 | 3 |
5 | 2 | 7 |
3 | 0 | 1 |
0 | 2 | 12:12 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 21/63 | 4/17 | 15/19 | 61 | 17 | 24 | 41 | 27 | 12 | 21 | 3 | 9 | 190:19 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 10/33 | 30.3% |
Game | 21/63 | 33.3% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/9 | 22.2% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 7/10 | 70.0% |
Game | 15/19 | 78.9% |
|
|
Home: McClennan Waco Highlassies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Perkins, Tiara | G |
1/11 | 1/5 | 3/4 | 6 |
1 | 5 | 6 |
2 | 1 | 4 |
0 | 2 | 24:30 |
| 10 | Talley, Kim | G |
3/6 | 1/1 | 0/0 | 7 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 2 | 13:58 |
| 11 | Mack, Jessica | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:53 |
| 12 | * Crouch, Brandi | G |
5/8 | 2/4 | 6/10 | 18 |
0 | 3 | 3 |
2 | 1 | 3 |
0 | 1 | 29:01 |
| 21 | * Hodge,Kaylon | G |
3/9 | 0/3 | 5/5 | 11 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 2 | 30:22 |
| 23 | Boswell,Sharesa | G |
0/4 | 0/2 | 1/2 | 1 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 1 | 10:22 |
| 25 | Greenwood,Keisha | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Massey,Ne'sheria | G |
4/7 | 0/2 | 5/5 | 13 |
3 | 1 | 4 |
1 | 2 | 1 |
0 | 1 | 35:55 |
| 40 | Outley,Richarda | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Whittle,Rachel | F |
0/0 | 0/0 | 3/4 | 3 |
2 | 2 | 4 |
3 | 0 | 3 |
0 | 0 | 12:45 |
| 50 | * Cessna,Kim | P |
2/4 | 0/0 | 0/0 | 4 |
3 | 4 | 7 |
1 | 2 | 4 |
1 | 2 | 24:47 |
| 52 | Nwosu,Vivian | P |
1/3 | 0/0 | 0/2 | 2 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 0 | 6:25 |
| 55 | Gurnell,Stephanie | P |
1/2 | 0/0 | 2/2 | 4 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 9:02 |
| 43 | Rutherford Brittany | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 6 | 6 | | | | | | |
| Totals | | 20/54 | 4/17 | 25/34 | 69 | 13 | 29 | 42 | 17 | 7 | 22 | 1 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 10/32 | 31.3% |
2nd Half | 10/22 | 45.5% |
Game | 20/54 | 37.0% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 1/6 | 16.7% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 15/22 | 68.2% |
Game | 25/34 | 73.5% |
|
|
| Par | McC |
| Par | McC |
| Par | McC |
| Free Throw Pts | 15 | 25 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.81 | 0.88 |
| Pts off Turnovers | 14 | 28 |
2nd Chance Points | 11 | 14 |
Pts off Bench | 20 | 17 |
| Total Rebounds | 41 | 42 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 1 | 6 |
| Off Rebound % | 37.0 | 35.1 |
Def Rebound % | 64.9 | 63.0 |
Total Rebound % | 49.4 | 50.6 |
| Technical Fouls | Par |
None |
| McC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Paris Junior College Lady Dragons | 32 | 29 | 0 | 0 | 0 | 0 | 61 |
| McClennan Waco Highlassies | 33 | 36 | 0 | 0 | 0 | 0 | 69 |
|