Visitors: McClennan Waco Highlassies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Perkins, Tiara | G |
3/11 | 1/6 | 2/2 | 9 |
0 | 5 | 5 |
3 | 2 | 2 |
0 | 1 | 22:05 |
| 10 | Talley, Kim | G |
3/10 | 1/1 | 5/6 | 12 |
1 | 0 | 1 |
3 | 2 | 0 |
0 | 3 | 21:29 |
| 11 | Mack, Jessica | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Crouch, Brandi | G |
4/11 | 0/6 | 5/8 | 13 |
1 | 1 | 2 |
1 | 2 | 5 |
0 | 2 | 27:24 |
| 21 | * Hodge,Kaylon | G |
0/2 | 0/2 | 2/3 | 2 |
2 | 3 | 5 |
3 | 3 | 2 |
0 | 0 | 18:25 |
| 23 | Boswell,Sharesa | G |
0/7 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 2 | 14:19 |
| 25 | Greenwood,Keisha | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:38 |
| 31 | * Massey,Ne'sheria | G |
2/5 | 0/1 | 2/2 | 6 |
4 | 2 | 6 |
0 | 0 | 2 |
1 | 2 | 16:44 |
| 40 | * Outley,Richarda | F |
2/9 | 0/0 | 4/5 | 8 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 2 | 22:09 |
| 44 | Whittle,Rachel | F |
2/5 | 0/0 | 0/1 | 4 |
1 | 3 | 4 |
1 | 1 | 1 |
0 | 1 | 14:11 |
| 50 | * Cessna,Kim | P |
5/9 | 0/0 | 2/4 | 12 |
3 | 7 | 10 |
1 | 1 | 0 |
0 | 3 | 24:13 |
| 52 | Nwosu,Vivian | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 5:51 |
| 55 | Gurnell,Stephanie | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
3 | 0 | 0 |
0 | 0 | 9:32 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | 2 | | | |
| Totals | | 21/70 | 2/18 | 22/31 | 66 | 17 | 31 | 48 | 21 | 11 | 16 | 1 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 14/41 | 34.1% |
2nd Half | 7/29 | 24.1% |
Game | 21/70 | 30.0% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 1/9 | 11.1% |
Game | 2/18 | 11.1% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 18/23 | 78.3% |
Game | 22/31 | 71.0% |
|
|
Home: Paris Junior College Lady Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Mitchell, Tammila | W |
2/6 | 0/3 | 0/0 | 4 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 9:44 |
| 10 | Hawkins, LaToya | G |
1/5 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
1 | 2 | 2 |
0 | 0 | 14:34 |
| 11 | * Adams, Krystle | W |
2/11 | 0/6 | 1/2 | 5 |
2 | 5 | 7 |
2 | 3 | 2 |
0 | 1 | 24:32 |
| 12 | * Williams, Brittany | W |
2/4 | 0/1 | 3/6 | 7 |
5 | 5 | 10 |
0 | 2 | 3 |
1 | 4 | 23:18 |
| 15 | * Mitchell, Charinee | G |
2/10 | 2/8 | 7/10 | 13 |
1 | 2 | 3 |
3 | 2 | 5 |
0 | 1 | 25:26 |
| 20 | Marks, Nighjah | W |
1/1 | 1/1 | 0/4 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 11:46 |
| 21 | Price, Ashley | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jones, LaKeshia | P |
3/7 | 0/0 | 2/3 | 8 |
4 | 6 | 10 |
2 | 0 | 2 |
0 | 0 | 29:22 |
| 23 | Runnels, Shay | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 1 | 10:40 |
| 24 | Adams, Shamonica | P |
1/3 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
5 | 0 | 1 |
1 | 1 | 11:45 |
| 32 | Ford, Kristen | P |
3/8 | 0/0 | 0/0 | 6 |
5 | 7 | 12 |
2 | 1 | 3 |
0 | 0 | 23:18 |
| 33 | * Bills, Faryn | P |
4/11 | 0/4 | 0/0 | 8 |
2 | 3 | 5 |
4 | 2 | 4 |
2 | 1 | 15:35 |
| Team | | | | | | 2 | 2 | 4 | 1 | | 1 | | | |
| Totals | | 21/66 | 3/25 | 14/27 | 59 | 22 | 38 | 60 | 25 | 14 | 26 | 4 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 13/35 | 37.1% |
2nd Half | 8/31 | 25.8% |
Game | 21/66 | 31.8% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 1/12 | 8.33% |
Game | 3/25 | 12.0% |
| Free Throws | 1st Half | 11/21 | 52.4% |
2nd Half | 3/6 | 50.0% |
Game | 14/27 | 51.9% |
|
|
| McC | Par |
| McC | Par |
| McC | Par |
| Free Throw Pts | 22 | 14 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.80 | 0.71 |
| Pts off Turnovers | 32 | 12 |
2nd Chance Points | 18 | 16 |
Pts off Bench | 25 | 18 |
| Total Rebounds | 48 | 60 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 30.9 | 41.5 |
Def Rebound % | 58.5 | 69.1 |
Total Rebound % | 44.4 | 55.6 |
| Technical Fouls | McC |
None |
| Par |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McClennan Waco Highlassies | 33 | 33 | 0 | 0 | 0 | 0 | 66 |
| Paris Junior College Lady Dragons | 39 | 20 | 0 | 0 | 0 | 0 | 59 |
|