Skip To Content

Explore PJC

You may find the links below to be helpful as you explore the PJC Web site.

Golf Tournament Results

Published or Revised April 23, 2012

2011 Coca-Cola Classic

Oct. 24-25, 2011
Waco, Texas
Twin Rivers Golf Course

The Dragons finished in 7th place out of 13 teams. Seven of those teams were ranked in the Top 20 in the latest NJCAA poll.

Individual Standings

Player 1st 2nd 3rd 4th Par Total
T18 Justin Ary 74 79 -- -- -- 153
T31 J.D. Allison 76 82 -- -- -- 158
T35 Robert Raborn 81 78 -- -- -- 159
T55 Evan Feltham 84 80 -- -- -- 164
T58 William Blundell 82 84 -- -- -- 166
73 Treg Buchanan 86 85 -- -- -- 171


2011 University of Mary Hardin-Baylor Fall Invitational

Sept. 26-27, 2011
Killeen, Texas
Stone Tree Golf Club

The tournament had two divisions. An Open Division for junior colleges and NAIA schools, and a division for NCAA D III schools. The Dragons finished second in the Open Division, and fifth out of the 12 teams entered in both divisions.

Final Standings - Open Division

TEAM 1st 2nd 3rd Final
1. Tyler Junior College 295 299 -- 594
2. Paris Junior College 307 305 -- 612
3. Texarkana 310 308 -- 618
4. Murray State 314 316 -- 630
5. St. Thomas University 310 322 -- 632

Individual Standings

Player 1st 2nd 3rd 4th Par Total
T2 Justin Ary 77 73 -- -- -- 150
T2 Dennis Andersen 73 77 -- -- -- 150
4 William Blundell 75 77 -- -- -- 152
T9 J.D. Allison 80 82 -- -- -- 162
T9 Ben Welker 87 75 -- -- -- 162
T20 Evan Feltham 77 89 -- -- -- 166


2011 Paris Junior College Fall Invitational

Sept. 18-19, 2011
Paris, Texas
Paris Golf And Country Club

Final Standings

TEAM 1st 2nd 3rd Final
1. Texarkana 280 279 -- 559
2. Paris Junior College Gold 286 274 -- 560
3. Tyler Junior College 278 283 -- 561
4. Paris Junior College Green 288 282 -- 570
5. McLennan Community College 287 286 -- 573
6 Hill College 313 319 -- 632

Gold Team

Player 1st 2nd 3rd 4th Par Total
  J. Ary 66 68 -- -- -- 134
  D. Andersen 72 67 -- -- -- 139
  J. Allison 72 70 -- -- -- 142
  T. Buchanan 76 75 -- -- -- 151
  R. Raborn 83 69 -- -- -- 152

Green Team

Player 1st 2nd 3rd 4th Par Total
  B. Welker 72 69 -- -- -- 141
  W. Blundell 73 69 -- -- -- 142
  E. Feltham 71 72 -- -- -- 143
  C. Brady 72 72 -- -- -- 144
  B. Pardy 84 74 -- -- -- 158


2011 Tyler Junior College Fall Invitational

Sept. 11-13, 2011
Tyler, Texas
Oak Hurst

Final Standings

TEAM 1st 2nd 3rd Final
1. McLennan Community College 289 295 -- 584
2. UT-Tyler 296 289 -- 585
3. Tyler Junior College 293 293 -- 586
4. Texarkana Community College 302 292 -- 594
5. Paris Junior College 302 304 -- 606
6. Western Oklahoma 347 357 -- 704

Individual Results

Player 1st 2nd 3rd 4th Par Total
  J.D. Allison 73 72 -- -- -- 145
  D. Andersen 75 76 -- -- -- 151
  W. Blundell 77 78 -- -- -- 155
  T. Buchanan 77 79 -- -- -- 156
  R. Raborn 78 78 -- -- -- 156
  J. Ary 77 82 -- -- -- 159


2012 Wrangler Classic

Feb. 19-21, 2012
Aledo, Texas
Split Rail

Final Standings

TEAM 1st 2nd 3rd Final
1. Odessa College 306 294 -- 600
2. McLennan College 309 302 -- 611
3. New Mexico Junior College 310 303 -- 613
4. Midland College 320 303 -- 623
5. Paris Junior College 314 313 -- 627
6. Lubbock Chrisitan 320 309 -- 629
7. Clarendon 326 311 -- 637
8. Ranger College 324 314 -- 638
9. New Mexico Military Institute 336 329 -- 665

Individual Results

Player 1st 2nd 3rd 4th Par Total
T30 Justin Ary 80 76 -- -- -- 155
T35 Dennis Anderson 78 79 -- -- -- 156
T48 Evan Feltham 82 78 -- -- -- 160
T48 Robert Raborn 80 80 -- -- -- 160
T60 J.D. Allison 76 88 -- -- -- 164


2012 TAMU-Commerce Texoma Chevy Dealers Association Intercollegiate Tournament

Feb. 26-28, 2012
Pottsboro, Texas
Tanglewood

Final Standings

TEAM 1st 2nd 3rd Final
1. Arkansas - Fort Smith 296 294 296 886
2. Paris Junior College 301 297 298 896
3. St. Mary's University 297 305 295 897
4. East Central University 306 299 303 908
5. Harding University 303 313 306 922
6. Texas A&M - Commerce 315 311 300 926
7. Incarnate Word 318 307 307 932
8. Southeast Oklahoma State JV 300 313 321 934
9. Southeast Oklahoma State 313 313 309 935
10. Ouachita Baptist University 314 325 308 947
11. Ashford University 313 323 318 954
12. Southern Arkansas University 313 313 330 956
13. Oklahoma Panhandle State University 328 334 320 982
14. Texas A&M International 332 337 323 992

Individual Results

Player 1st 2nd 3rd 4th Par Total
T2 Justin Ary 75 71 73 -- -- 219
5 Dennis Anderson 75 74 72 -- -- 221
T19 J.D. Allison 78 75 76 -- -- 229
T25 Evan Feltham 73 81 87 -- -- 231
51 Will Blundell 79 77 86 -- -- 242


2012 Centennary College, Hal Sutton Intercollegiate Tournament

March 25-26, 2012
Bossier City, La.
Golf Club at Stone Bridge

Final Standings

TEAM 1st 2nd 3rd Final
1. UT - Tyler 289 293 -- 582
2. Paris Junior College 300 289 -- 589
3. Texarkana College 295 296 -- 591
4. Concordia University 314 310 -- 624
5. Centennary College 312 316 -- 628
5. Hardin-Simmons University 310 318 -- 628
7. Mississippi College 321 321 -- 642
8. Christian Brothers University 321 322 -- 643
8. Tyler Junior College 319 324 -- 643
10. Louisiana College 334 338 -- 672

Individual Results

Player 1st 2nd 3rd 4th Par Total
2 Dennis Anderson 73 71 -- -- -- 144
T4 Evan Feltham 77 69 -- -- -- 146
T9 J.D. Allison 76 72 -- -- -- 148
T16 Robert Raborn 74 77 -- -- -- 151
42 Callum Brady 84 80 -- -- -- 164


2012 Texas NJCAA State Championhip

April 1-3, 2012
Aledo, TX
Split Rail Golf Club

Serves as the first half of the NJCAA District II Championship, with the top five teams advancing to the NJCAA national tournament.

Freshman Dennis Andersen of Denmark placed second individually with a 4-under 212, and was named to the All-State Team. The Dragons are in fourth place in Region 14 play, 10 shots ahead of Texarkana College and 26 ahead or Tyler Junior College.

Final Standings

TEAM 1st 2nd 3rd Final
1. Western Texas 289 288 289 866
2. Odessa College 294 291 285 870
3. Midland College 299 297 284 880
4. McLennan College 301 301 293 895
5. Paris Junior College 306 296 298 900
5. New Mexico 302 303 296 901
7. Texarkana College 303 303 304 910
8. Tyler Junior College 315 307 304 926
8. Ranger College 307 306 311 926
10. New Mexico Military Institute (Did Not Finish) -- -- -- --

Individual Results

Player 1st 2nd 3rd 4th Par Total
2 Dennis Anderson 73 71 68 -- -- 212
T29 J.D. Allison 85 71 74 -- -- 230
T32 Robert Raborn 77 75 79 -- -- 231
T43 Evan Feltham 79 79 78 -- -- 236
T43 Callum Brady 77 81 78 -- -- 236
T48 Brad Pardy 73 83 82 -- -- 238


2012 District Championship

April 15-17, 2012
Dennis, TX
Sugar Tree Golf Club

The PJC Dragons finished District II NJCAA play in seventh place, two spots out of qualifying for the NJCAA National Tournament. This Tournament also served as the second half of Region XIV Championship play. The Dragons finished in second place in Region XIV play.

Dennis Andersen finished as the medalist for Region XIV and qualified as an individual for the NJCAA National Tournament by finishing in seventh place overall in District II play. Andersen had rounds of 77-73 and 74 to place him on the District II All Tournament team.

Final District Standings (After Six Rounds)

TEAM 1st 2nd 3rd Final
1. Western Texas       1,724
2. Odessa College       1,732
3. New Mexico Junior College       1,764
4. McLennan College       1,766
5. Midland College       1,768
6. Texarkana College       1,793
7. Paris Junior College       1,811
8. Ranger College       1,816
9. Tyler Junior College       1,822
10. Clarendon College       1,918
11. New Mexico Military Institute       1,949

All-Region XIV Team

Player 1st 2nd 3rd 4th Par Total
1. Dennis Anderson, PJC -- -- -- -- -- 436
2. Cody Taylor, Texarkana -- -- -- -- -- 439
3. Cameron Lindell, TJC -- -- -- -- -- 444
4. Ryan Mulvany, TJC -- -- -- -- -- 448
5. Jay Cox, Texarkana -- -- -- -- -- 453

Region XIV Standings

Player 1st 2nd 3rd 4th Par Total
1. Texarkana College -- -- -- -- -- 1,793
2. Paris Junior College -- -- -- -- -- 1,181
3. Tyler Junior College -- -- -- -- -- 1,822
Promotional Banner