Skip To Content

Explore PJC

Tuition & Fees

Published or Revised October 20, 2011

The following tuition and fee schedule is effective with the fall semester of 2011 through the second summer semester of 2012.

NOTE: There are fees and course costs for specific courses. Click here to access the list. Students taking classes at PJC — Greenville Center will be assessed an additional $10 per semester hour building and use fee. Additional costs will include minimal laboratory fees and textbooks. Oklahoma residents are charged out-of-district, not out-of-state tuition at PJC. All costs are subject to change by the PJC Board of Regents.

SEMESTER
HOURS
IN
DISTRICT
OUT OF
DISTRICT
OUT OF STATE &
INTERNATIONAL
1 $135 $197 $287
2 $137 $199 $289
3 $183 $276 $411
4 $229 $353 $533
5 $295 $450 $675
6 $341 $527 $797
7 $387 $604 $919
8 $433 $681 $1,041
9 $479 $758 $1,163
10 $525 $835 $1,285
11 $571 $912 $1,407
12 $642 $1,014 $1,554
13 $688 $1,091 $1,676
14 $734 $1,168 $1,798
15 $780 $1,245 $1,920
16 $826 $1,322 $2,042
17 $877 $1,404 $2,169
18 $923 $1,481 $2,291
19 $969 $1,558 $2,413
20 $1,015 $1,635 $2,535
21 $1,061 $1,712 $2,657
Promotional Banner