Skip To Content

Explore PJC

Tuition & Fees

Published or Revised April 26, 2012

NOTE: There are fees and course costs for specific courses. Students taking classes at PJC — Greenville Center will be assessed an additional $10 per semester hour building and use fee. Additional costs will include minimal laboratory fees and textbooks. Oklahoma residents are charged out-of-district, not out-of-state tuition at PJC. All costs are subject to change by the PJC Board of Regents.

The following tuition and fee schedule is effective with the fall semester of 2011 through the second summer semester of 2012.

SEMESTER
HOURS
IN
DISTRICT
OUT OF
DISTRICT
OUT OF STATE &
INTERNATIONAL
1 $135 $197 $287
2 $137 $199 $289
3 $183 $276 $411
4 $229 $353 $533
5 $295 $450 $675
6 $341 $527 $797
7 $387 $604 $919
8 $433 $681 $1,041
9 $479 $758 $1,163
10 $525 $835 $1,285
11 $571 $912 $1,407
12 $642 $1,014 $1,554
13 $688 $1,091 $1,676
14 $734 $1,168 $1,798
15 $780 $1,245 $1,920
16 $826 $1,322 $2,042
17 $877 $1,404 $2,169
18 $923 $1,481 $2,291
19 $969 $1,558 $2,413
20 $1,015 $1,635 $2,535
21 $1,061 $1,712 $2,657

The following tuition and fee schedule is effective with the fall semester of 2012 through the second summer semester of 2013.

SEMESTER
HOURS
IN
DISTRICT
OUT OF
DISTRICT
OUT OF STATE &
INTERNATIONAL
1 $141 $203 $297
2 $143 $205 $299
3 $192 $285 $426
4 $241 $365 $553
5 $310 $465 $700
6 $359 $545 $827
7 $408 $625 $954
8 $457 $705 $1,081
9 $506 $785 $1,208
10 $555 $865 $1,335
11 $604 $945 $1,462
12 $678 $1,050 $1,614
13 $727 $1,130 $1,741
14 $776 $1,210 $1,868
15 $825 $1,290 $1,995
16 $874 $1,370 $2,122
17 $928 $1,455 $2,254
18 $977 $1,535 $2,381
19 $1,026 $1,615 $2,508
20 $1,075 $1,695 $2,635
Promotional Banner