2022-2023 Baseball Schedule
Published or Revised January 30, 2023
Spring Record: 3-0
Conference:
Spring 2023 Schedule
DATE | OPPONENT | PLACE | TIME | RESULT |
1/27 | Brookhaven College | Paris, TX | 1 p.m. (1x9) |
(W) 14-9 |
1/28 | Brookhaven College | Farmers Branch, TX | 12 p.m. (7&9) |
(W) 13-8 (W) 19-1 |
2/3 | East Texas Baptist University | Marshall, TX | 4 p.m. (7&9) |
|
2/4 | East Texas Baptist University | Paris, TX | 1 p.m. (1x9) |
|
2/6 | Arlington Baptist University | Paris, TX | 4 p.m. (1x9) |
|
2/9 2/10 |
Odessa College Blinn College Wharton County Jr. College |
Travis Field Bryan, TX |
10 a.m. 1 p.m. 1 p.m. |
|
2/13 | TCS Post Grad | Paris, TX | 12 p.m. (1x9) |
|
2/18 | Angelina College | Lufkin, TX | 1 p.m. (7&9) |
|
2/20 | North Lake College | Dallas, TX | 12 p.m. (1x9) |
|
2/23 | Texas Post Grad | Paris, TX | 1 p.m. (1x9) |
|
2/25 | Northeast Texas Community College | Mt. Pleasant, TX | 1 p.m. (7&9) |
|
2/27 | Eastfield College | Mesquite, TX | 1 p.m. (1x9) |
|
3/1 | Navarro College | Paris, TX | 1 p.m. (7&9) |
|
3/4 | Bossier Parish Community College | Paris, TX | 1 p.m. (7&9) |
|
3/8 | Tyler Junior College | Tyler, TX | 1 p.m. (7&9) |
|
3/11 | Panola College | Carthage, TX | 1 p.m. (7&9) |
|
3/15 | Angelina College | Paris, TX | 2 p.m. (7&9) |
|
3/18 | Joliet Junior College (IL) PJC Baseball Alumni Weekend |
Paris, TX | 1 p.m. (2x7) |
|
3/22 | Northeast Texas Community College | Paris, TX | 1 p.m. (7&9) |
|
3/25 | Navarro College | Corsicana, TX | 12 p.m. (7&9) |
|
3/27 | TCS Post Grad | Melissa, TX | 1 p.m. (1x9) |
|
3/29 | Bossier Parish Community College | Bossier City, LA | 1 p.m. (7&9) |
|
4/1 | Tyler Junior College | Paris, TX | 1 p.m. (7&9) |
|
4/3 | Eastfield College | Paris, TX | 1 p.m. (1x9) |
|
4/5 | Panola College | Paris, TX | 1 p.m. (7&9) |
|
4/7 | Angelina College | Lufkin, TX | 1 p.m. (7&9) |
|
4/10 | Dallas Christian College | Dallas, TX | 12 p.m. (2x7) |
|
4/15 | Northeast Texas Community College | Mt. Pleasant, TX | 1 p.m. (7&9) |
|
4/19 | Navarro College | Paris, TX | 1 p.m. (7&9) |
|
4/22 | Bossier Parish CC Sophomores Honored |
Paris, TX | 1 p.m. (7&9) |
|
4/24 | Arlington Baptist University | Arlington, TX | 3 p.m. (1x9) |
|
4/26 | Tyler Junior College | Tyler, TX | 1 p.m. (7&9) |
|
4/29 | Panola College | Carthage, TX | 1 p.m. (7&9) |
|
BOLD denotes Region XIV East Conference game. |