Tuition & Fees (Cost of Attendance)
Published or Revised April 22, 2025
NOTE: There are fees and course costs for specific courses. Additional costs will include minimal laboratory fees and textbooks. Oklahoma residents are charged out-of-district, not out-of-state tuition at PJC. All costs are subject to change by the PJC Board of Regents.
Below are tuition and fees (pdf) and at the bottom of the page are 2025-2026 Room and Board costs. Go to this link to learn more about housing on campus.
The following tuition schedule is effective from the 2024 fall semester through the 2025 summer terms.
SEMESTER HOURS |
IN DISTRICT |
OUT OF DISTRICT |
OUT OF STATE & INTERNATIONAL |
1 | $90 | $140 | $190 |
2 | $180 | $280 | $380 |
3 | $270 | $420 | $570 |
4 | $360 | $560 | $760 |
5 | $450 | $700 | $950 |
6 | $540 | $840 | $1,140 |
7 | $630 | $980 | $1,330 |
8 | $720 | $1,120 | $1,520 |
9 | $810 | $1,260 | $1,710 |
10 | $900 | $1,400 | $1,900 |
11 | $990 | $1,540 | $2,090 |
12 | $1,080 | $1,680 | $2,280 |
13 | $1,170 | $1,820 | $2,470 |
14 | $1,260 | $1,960 | $2,660 |
15 | $1,350 | $2,100 | $2,850 |
16 | $1,440 | $2,240 | $3,040 |
17 | $1,530 | $2,380 | $3,230 |
18 | $1,620 | $2,520 | $3,420 |
19 | $1,710 | $2,660 | $3,610 |
20 | $1,800 | $2,800 | $3,800 |
21 | $1,890 | $2,940 | $3,990 |
Room and Board Cost (by Semester/Residence Hall)
The room and board residence hall cost for academic year 2025-2026 are:
Fall and Spring:
- Hatcher and Thompson Residence Halls - $3,050.00
- South Campus (new residence hall) - $3,250.00
Summer 2025 in South Campus Residence Hall:
- Summer I - $870.00
- Summer II - $900.00
- Summer Long - $2,125.00
Dual Credit Tuition & Fees 2025 - 2026
In-District
$25 per credit hour (effective Fall 2025)Hours | Rate |
---|---|
1 | $25 |
2 | $50 |
3 | $75 |
4 | $100 |
Out-of-District
$30 per credit hour (effective Fall 2025)Hours | Rate |
---|---|
1 | $30 |
2 | $60 |
3 | $90 |
4 | $120 |