2022-2023 Men’s Basketball Schedule
Published or Revised March 09, 2023
The 2022-23 PJC Dragons basketball team.
Season Record: 10-20
Conference: 6-13
Region XIV Tournament: 1-1
2022-2023 Season
DATE | OPPONENT | PLACE | TIME | RESULT |
9/18 | Region XIV Showcase | Tyler, TX | TBA | Practice |
10/8 | Mullen-Mitchell Jamboree Northeastern OK A&M College Northern OK College - Tonkawa Clarendon College |
Fort Worth, TX | 1:30 p.m. 3:30 p.m. 5:30 p.m. |
Scrimmages |
10/23 | GASO Jamboree McLennan College Seminole State College (OK) |
Carrollton, TX Southwest Athletic Center Court 6 Court 1 |
12:40 p.m. 3:20 p.m. |
Scrimmages |
10/29 | Mountain View College | Paris, TX | 1 p.m. | Scrimmage |
11/1 | Grayson College | Paris, TX | 7 p.m. | (L) 64-70 |
11/5 | Connors State College Homecoming Game |
Paris, TX | 6 p.m. | (L) 66-71 |
11/9 | Murray State College | Paris, TX | 7 p.m. | (W) 84-54 |
11/10 | Eastern OK State College | Paris, TX | 6 p.m. | (W) 95-42 |
11/12 | Weatherford College | Paris, TX | 3 p.m. | (L) 82-91 (OT) |
11/14 | Murray State College | Tishomingo, OK | 7 p.m. | (L) 70-71 |
11/16 | Ranger College | Paris, TX | 6:30 p.m. | (L) 72-76 |
11/19 | Weatherford College | Weatherford, TX | 3 p.m. | (L) 79-87 (OT) |
11/22 | Brookhaven College | Paris, TX | 6 p.m. | (W) 69-55 |
11/30 | Jacksonville College | Paris, TX | 7:30 p.m. | (W) 80-66 |
12/3 | Blinn College | Brenham, TX | 4 p.m. | (L) 64-73 |
12/7 | Angelina College | Paris, TX | 7:30 p.m. | (W) 43-42 |
12/10 | Coastal Bend College | Beeville, TX | 12 p.m. | (W) 71-66 |
12/15 | Grayson College | Denison, TX | 7 p.m. | (W) 77-74 (OT) |
1/2 | Eastern OK State College | Wilburton, OK | 6 p.m. | (L) 73-74 |
1/4 | Victoria College | Paris, TX | 6 p.m. | (W) 109-75 |
1/7 | Lamar State - Port Arthur | Port Arthur, TX | 4 p.m. | (L) 64-69 |
1/11 | Lee College | Paris, TX | 7 p.m. | (L) 48-65 |
1/14 | Tyler Junior College | Paris, TX | 4 p.m. | (L) 68-70 |
1/18 | Panola College | Carthage, TX | 7 p.m. | (L) 66-68 |
1/21 | Bossier Parish CC | Paris, TX | 4 p.m. | (L) 59-64 |
1/28 | Trinity Valley CC | Athens, TX | 4 p.m. | (W) 74-62 |
2/4 | Kilgore College | Kilgore, TX | 4 p.m. | (L) 72-53 |
2/6 | Navarro College | Paris, TX | 7 p.m. | (W) 84-61 |
2/8 | Panola College | Paris, TX | 7 p.m. | (L) 61-71 |
2/11 | Tyler Junior College | Tyler, TX | 4 p.m. | (L) 50-67 |
2/15 | Bossier Parish CC | Bossier City, LA | 7 p.m. | (L) 78-87 |
2/22 | Trinity Valley CC | Paris, TX | 7 p.m. | (L) 66-70 |
2/25 | Navarro College | Corsicana, TX | 4 p.m. | (L) 77-85 |
3/1 | Kilgore College Sophomores Honored |
Paris, TX | 7 p.m. | (L) 60-63 |
3/7 3/9 |
Region XIV Tournament vs. Coastal Bend College vs. Trinity Valley Community College |
Wagstaff Arena Tyler, TX |
3 p.m. |
(W) 61-60 (L) 52-68 |
BOLD denotes a conference game. |